Waterproof Heart Rate Monitor Band 3S Product Parameters
Product Name | Transtek Best Fitness Tracker Watch Band 3S |
Dimensions | 250 × 17 × 10.8 mm (including the wristband) |
Display | White OLED V.A.: 22.8 × 6.8mm |
Weight | 22g (including the wristband) |
Housing Material | PMMA, A6063+PPS |
Housing Color | black + silver/champaign gold/ rose gold |
Wrist Strap Material | TPU + stainless steel clasp |
Wrist Strap Color | black, green, blue, white, pink, purple |
Steps | 0-120000 steps,division 1 step |
Calories | 0-12000.0kcal,division 0.1kcal |
Distance | 60.0Km |
Division | 1step/0.1Kcal/0.01km; |
Steps Accuracy | ± 3% |
Heart Rate Range | 35 bpm to 200 bpm |
Heart Rate Accuracy | reading error ≤ +/- 5 bpm |
Exercise Time | 0-23 hours and 59 minutes,division 1 minute |
Battery Grade | 1-7 grade,division 1 grade |
Battery Capacity | 3.8V, 75mAH |
Charging Time | about 1 hour |
Battery Life | 5 days when opening HR monitor; 30 days when closing HR monitor |
Charging Way | by USB directly |
Dustproof & Waterproof | IP68 |
Data Storage | 7 days |
Print On Device | at most two colors |
Operation temperature | -40°-50° |
G-Sensor | √ |
Heart rate chip | √ |
ECG chip | × |
Motor | Vibration remind |
ligthen & switch screen | touch screen |
Touch Sensor Screen | single point |
Communication Technology | Bluetooth 4.0 |
Communication Protocol | A5, developed by Transtek |
Mobile System Supported | iOS 8 & newer, Or Android 4.3 & newer |
Mobile Application | to be developed by Customer; Or use Transtek developed Lifesense Health" App" |
Essential Features | All-Day Activity Tracking Auto Sleep Tracking & Sleep Stages、 Sedentary Reminder Goal Achievement Reminder Incoming Call, Message & Calendar Alerts Direct Charging by USB Long Battery Life up to 5 Days |
1. Wi-Fi connection.
2. Environmental-friendly ABS to offer qualified and safe material.
3. The colorful design is available.
1. Why Am I Unable To Connect With The APP?
Please making sure the OS of your phone is within the range that the smart watch / bracelet supports.
2.The Watch / Bracelet Icon Shows That It Has Paired Over Bluetooth, However The APP Cannot Sync Data. How Do I Resolve This?
Generally it is caused by the Bluetooth of the phone.Please turn off the APP first,restart the Bluetooth connection and re-pair the two devices.If the above step does not work,please restart your phone and try to pair the devices again.
3.What Is The Warranty For Your Products?
2 years warranty for electronic products.
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.
Tips on getting accurate quotes from suppliers. Please include the following in your inquiry:
1. Personal or business information
2. Provide product request in great detail
3. Inquiry for MOQ, Unit Price, etc