4G RPM Blood Pressure Cuff TeleCuff Gen-2 Product Parameters
Model | TeleCuff Gen-2 |
Measurement Method | Oscillometric technology |
Rated cuff pressure | 0 mmHg ~ 299 mmHg(0.0-39.9kPa) |
Measurement range | SYS: 60 mmHg ~ 230 mmHg(8.0-30.7kPa) DIA: 40 mmHg ~ 130 mmHg(5.3-17.3kPa) Pulse value: 40-199 beats/min
|
Accuracy | Pressure: ±3 mmHg Pulse: ±5% |
Normal working condition | Temperature: +5°C to +40°C Relative humidity: 15% to 90%
|
Storage & transportation condition | Temperature: -20°C to +60°C Relative humidity: ≤93% |
Power supply | Battery powered mode: 6V DC 4× AA batteries AC adapter powered mode: 6V 1A |
Cuff Size | 22-45cm |
LCD display | Approx.93 x 79mm |
Gross Weight | Approx.675g |
Dimensions | Approx.148.3 x 100.5 x 52mm |
Ingress Protection | IP21 |
Standout Features of Remote Blood Pressure Monitoring Devices
Cellular Connectivity
- Cover AT&T and T-Mobile in US,major carriers in Europe
- Unlimited M2M data plan
- Built-in security - whitelisted network, only trusted endpoints were allowed
ONE-CLICK OPERATION
- Automatically upload data
- No additional operations
- No need to download APP
- No need to pair devices
CLINICALLY PROVEN ACCURATE
- Support Systolic, Diastolic, Pulse measurement
- The accuracy of remote patient monitoring blood pressure meets ISO 81060-2:2019 standard
Tips on getting accurate quotes from suppliers. Please include the following in your inquiry:
1. Personal or business information
2. Provide product request in great detail
3. Inquiry for MOQ, Unit Price, etc