Product Parameters of the Activity Tracker Watch:
Product Name | Activity Tracker LS456 (M6) |
Dimensions | 240×22×12mm (including the wristband) |
Display | 1.05 inch TFT LCD |
Weight | 22g (including the wristband) |
Housing Material | PC |
Housing Color | Black |
Wrist Strap Material | Silica gel/TPU |
Wrist Strap Color | Black |
Steps | 0-100, 000steps, division 1 step |
Calories | 0-9,999kcal, division 0.1kcal |
Distance | 0-999.9km, division 0.01km |
Division | 1step/0.1Kcal/0.01km |
Steps Accuracy | ±3% |
Heart Rate Range | 40bpm to 220bpm, division 1bpm |
Heart Rate Accuracy | Accuracy +/- 5 bpm |
Exercise Time | 0-1440 minutes, division 1 minute |
Battery Grade | 6 grades, division 1% |
Battery Capacity | 5V, 130mAh |
Charging Time | About 2.5 hours |
Battery Life | 9 days for basic mode |
Charging Way | By compatible charging port |
Dustproof & Waterproof | IP68 |
Data Storage | 7 days off line data |
Print on Device | At most two colors |
Operation Temperature | -10°- 45° |
G-Sensor | √ |
Heart Rate Chip | √ |
ECG Chip | √ |
Motor | Vibration remind |
Ligthen & Switch Screen | Touch screen |
Touch Sensor Screen | Full screen
|
Communication Technology | Bluetooth 5.0 |
Communication Protocol | Transtek developed protocol |
Mobile System Supported | iOS 10 & later Android 6.0 and later |
Mobile Application | To be developed by Customer or use Transtek developed "Lifit" App |
Essential Features of the activity tracker smart fit:
1. All day activity tracker records steps, distance, consumed calories and sleep quality
2. Heart rate and SpO2 monitor your health status, send alerts when your heart rate is too high or too low. Record your sleep status and devide it into different zones, helping you to adjust your lifestyle
3. Multiple sport modes accompany you when you are exercising. Provides detail reports such as steps, calories, distance, heart rate etc after exercising ends. Helps you better understand your workout
4. Smart features such as timer, clock, music control, incoming calls and message reminder make you life easier
Standout Features of the activity bracelet:
1. SpO2 and heart rate monitor
2. BLE 5.0 connection
3. Mutiple watch faces available
Tips on getting accurate quotes from suppliers. Please include the following in your inquiry:
1. Personal or business information
2. Provide product request in great detail
3. Inquiry for MOQ, Unit Price, etc