Household Weighing Scale KS-1749-B Product Parameters
Dimensions | 210 x 173 x 34.5mm |
Net Weight | 0.8kg |
Display | LED V.A 59 x 28mm |
Capacity | 5kg/ 11lb |
Minimal Weight | 2g |
Division | 1g/0.1oz |
Power | 3 x AAA |
Auto-off | About 1 minute after cleaning, or about 1 minute after the weight is stable. About 1 minute after cleaning, or about 1 minute after the weight is stable. |
Material | ABS+SUS 202 |
Bluetooth Version | √ |
Measurement Unit | g/fl.oz/lb:oz/ml |
Accuracy | ±(F.S*3 ‰+1d) |
Technology | Bluetooth |
Sensor | TS168 |
System requirement | Android & IOS |
Wireless Sync | Bluetooth |
Bluetooth chip | BM02 |
Essential Features | 1. Red LED, easy to read at any angle. 2. Transparent bowl 1L with graduation. |
Standout Features
Tracking Food Intake Smartly - Easily keep tracking and measure eating portion habit on the Ai fresh App. Diary feature helps to manage your health and achieve your fitness goal.
Easy to Use - Simply place the food on scale, search the food or customize your own in the App, and the weight and nutrition fact of the food will display on your smart phone.
Easy-to-read LED Display - Upgraded LED display can be read from any angle and even under dim lighting.
Tips on getting accurate quotes from suppliers. Please include the following in your inquiry:
1. Personal or business information
2. Provide product request in great detail
3. Inquiry for MOQ, Unit Price, etc