FDA-approved Cellular BP Cuff TeleCuff Gen-1 Product Parameters
Model | TeleCuff Gen 1 |
Measurement Method | Oscillometric technology |
Rated cuff pressure | 0 ~ 299 mmHg(0.0-39.9kPa) |
Measurement range | SYS: 60 ~ 230 mmHg(8.0-30.7kPa) DIA: 40 ~ 130 mmHg(5.3-17.3kPa) Pulse value: 40-199 beats/min
|
Accuracy | Pressure: ±3 mmHg Pulse: ±5% |
Normal working condition | Temperature: +5°C to +40°C Relative humidity: 15% to 90%
|
Storage & transportation condition | Temperature: -20°C to +60°C Relative humidity: ≤93% |
Power supply | Battery powered mode: 6V DC 4× AA batteries AC adapter powered mode: 6V 1A |
Cuff Size | 22-42cm |
LCD display | V.A. 78×92 mm |
Gross Weight | Approx.393g (Excluding the batteries and cuff) |
Dimensions | Approx.159.2×121.5×68.1mm |
Ingress Protection | IP21 |
Standout Features of Connected Blood Pressure Monitor
Systolic blood pressure reading
Diastolic blood pressure reading
Pulse reading
Heartbeat indication
Movement error indication
Irregular heartbeat detection
Date and Time indication
Low power indication
4G signal indication
Results transmission indication
Clinically validated and medically approved
Extra large and clear LCD display 78 x 92mm with white digitals
Compatible with various arm circumferences, support 22-42cm arm circumference
Tips on getting accurate quotes from suppliers. Please include the following in your inquiry:
1. Personal or business information
2. Provide product request in great detail
3. Inquiry for MOQ, Unit Price, etc